top of page

-
Use FILTERS to find Players by Last Name, Class, State, Position, High School, Club Team or Minimum GPA.
-
Click on players LAST NAME to open complete PLAYER PROFILE page.
-
Only Registered College Coaches, Recruiters and Scouts will be able to see Player, Parent and Reference Contact Information.
Default sort is by most recently created and updated profiles. Use pagination arrows at bottom of table to show next 20 players.
Last Name | First Name | Class | State | Pos 1 | Pos 2 | Bats | Throws | High School | Club Team | GPA | Commitment |
|---|---|---|---|---|---|---|---|---|---|---|---|
Siegfried | Josephine | 2027 | PA | Shortstop | 2nd Base | Right | Right | Northampton area school district | Batbusters Kresley | 3.8 | NA |
Vanallsburg | Chasity | 2027 | MI | Catcher | Right | Right | |||||
Jones | Serenity | 2027 | TN | RH Pitcher | 2nd Base | Right | Right | N/A | |||
Curley | Queranardo | 2026 | LA | 3rd Base | Outfield | Right | Right | lady eagles | |||
Gildehaus | Grace | 2027 | MO | Shortstop | Catcher | Right | Right | New Haven Youth League | |||
Bowman | Aniyah | 2028 | OR | Catcher | Shortstop | Left | Right | Oregon City High School | Lake Oswego Renegades-16U Allen | 3.84 | |
Maxfield | Danika | 2030 | IL | RH Pitcher | Right | Right | Texas Glory IL - 2030 | ||||
Brown | Kinsley | 2025 | KS | 1st Base | Right | Right | |||||
Wells | Ava | 2027 | IA | Outfield | LH Pitcher | Left | Left | Waterloo West Highschool | 3.69 | NA | |
Tijerina | Jacky | 2026 | TX | Shortstop | None | Right | Right | Federation | |||
Tong | Cameron | 2026 | MI | RH Pitcher | Right | Right | |||||
Dunn | Laelah | 2028 | PA | RH Pitcher | Right | Right | Honey Badgers | 3.95 | NA | ||
Sangster | Dejhonae | 2026 | VA | 3rd Base | 2nd Base | Right | Right | Na | |||
McClain | Sarah | 2028 | GA | 1st Base | Right | Right | NGG Elite | ||||
Santos | Gianna | 2025 | FL | Outfield | Switch | Right | Wolfpack | ||||
Bickers | Grace | 2027 | IL | Catcher | 1st Base | Right | Right | Tolono Unity HS | Indiana Dreams Humphries 09 | 3.74 | NA |
McFarlane | Ella | 2027 | WA | Outfield | None | Right | Right | Holy Names Acadmy HS | Seattle Fastpitch Club | 3.7 | |
Herrera | Dee | 2028 | CA | RH Pitcher | 1st Base | Right | Right | O High | 3.8 | NA | |
Jacobs | Britanna | 2026 | OH | Catcher | 3rd Base | Right | Right | Benjamin Logan High School | Finesse 18U Schwaderer | 3.7 | |
Barrentine | Aliyah | 2028 | MS | Outfield | Outfield | Right | Right | Presbyterian Christian school | NA | NA |
Page 1 of 2
PLAYERS & PARENTS
RECRUITERS & SCOUTS
bottom of page