top of page

-
Use FILTERS to find Players by Last Name, Class, State, Position, High School, Club Team or Minimum GPA.
-
Click on players LAST NAME to open complete PLAYER PROFILE page.
-
Only Registered College Coaches, Recruiters and Scouts will be able to see Player, Parent and Reference Contact Information.
Default sort is by most recently created and updated profiles. Use pagination arrows at bottom of table to show next 20 players.
Last Name | First Name | Class | State | Pos 1 | Pos 2 | Bats | Throws | High School | Club Team | GPA | Commitment |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matos Reynoso | Kristopher | 2026 | NY | RH Pitcher | Right | Right | Manhattan Village Academy | 3.38 | N/A | ||
Hendry | Connor | 2027 | WA | Shortstop | RH Pitcher | Right | Right | New Level 18u Brooks | 3 | ||
Wilson | Blaize | 2029 | IL | 2nd Base | Shortstop | Right | Right | ||||
Strom | Corbin | 2027 | WA | Shortstop | 2nd Base | Right | Right | Puyallup HS | New Level Brooks 18U | 3 | |
Kitterman | Brady | 2030 | OH | RH Pitcher | 3rd Base | Right | Right | Archbishop Alter | P413 Baseball | 3 | |
Walsh | Collin | 2028 | GA | RH Pitcher | Right | Right | Tg Dbacks National | ||||
Guedez-Rodriguez | Ricardo | 2027 | WA | Shortstop | RH Pitcher | Right | Right | New Level Baseball | |||
Bergsieker | Landyn | 2028 | WA | 3rd Base | RH Pitcher | Left | Right | Rogers HS | New Level Johnson/Skrivan | 3.34 | NA |
Teal | Jonathan | 2028 | WA | Shortstop | RH Pitcher | Right | Right | New Level Johnson | N/A | ||
Gray | Adam | 2027 | WA | 1st Base | 3rd Base | Right | Right | New Level | |||
Kissling | Colton | 2027 | WA | 2nd Base | 3rd Base | Right | Right | New level baseball | |||
Loveland | Ryken | 2028 | TX | RH Pitcher | 3rd Base | Switch | Right | RP International baseball academy Texas - Venezuela. Dallas Tigers. 5 Star | |||
Gorley | Jakob | 2026 | WA | Outfield | Right | Right | |||||
Armstrong | Ryder | 2027 | WA | RH Pitcher | 1st Base | Right | Right | New Level 360 | |||
Jess | Caden | 2027 | WA | 2nd Base | Shortstop | Right | Right | ||||
Livingston | Asher | 2027 | WA | Outfield | Right | Right | New Level Baseball | ||||
Miller | Lucas | 2026 | WA | 3rd Base | 1st Base | Right | Right | New level brooks | |||
Greene | Tommy | 2026 | WA | 1st Base | RH Pitcher | Left | Right | New Level | |||
Balda | Colman | 2026 | WA | RH Pitcher | Left | Right | Steilacoom High school | New Level | 3.1 | NA | |
Williams | Collin | 2030 | GA | Shortstop | Left | Right |
Page 1 of 3
bottom of page